Forex

Trading the world's largest,
The most liquid market

The foreign exchange market is the most actively traded market in the world, with an average daily turnover of more than $5 trillion.

That's about $200 billion an hour, $3 billion a minute, $50 million a second!

Why Forextlert Limited

Trading in foreign exchange?

ForexTrading rules

Currency pairs Lowest point difference (small point) Mean point difference (small point) Minimum transaction size Maximum trade size Stop loss stop points (small points) TRADING PERIOD
EURUSD 14 16 0.01 50 52 Monday 01:05 - Saturday 00:55
GBPUSD 19 22 0.01 50 84 Monday 01:05 - Saturday 00:55
USDJPY 14 16 0.01 50 62 Monday 01:05 - Saturday 00:55
USDCHF 20 22 0.01 50 88 Monday 01:05 - Saturday 00:55
AUDUSD 16 18 0.01 50 60 Monday 01:05 - Saturday 00:55
USDCAD 20 23 0.01 50 90 Monday 01:05 - Saturday 00:55
NZDUSD 25 27 0.01 50 100 Monday 01:05 - Saturday 00:55
AUDJPY 28 30 0.01 50 112 Monday 01:05 - Saturday 00:55
CADJPY 28 30 0.01 50 112 Monday 01:05 - Saturday 00:55
EURJPY 18 22 0.01 50 80 Monday 01:05 - Saturday 00:55
EURGBP 17 19 0.01 50 68 Monday 01:05 - Saturday 00:55
EURAUD 29 32 0.01 50 120 Monday 01:05 - Saturday 00:55
EURCHF 21 25 0.01 50 96 Monday 01:05 - Saturday 00:55
EURCAD 28 33 0.01 50 132 Monday 01:05 - Saturday 00:55
GBPAUD 33 40 0.01 50 152 Monday 01:05 - Saturday 00:55
GBPJPY 30 35 0.01 50 122 Monday 01:05 - Saturday 00:55
GBPCHF 29 40 0.01 50 148 Monday 01:05 - Saturday 00:55
GBPCAD 39 53 0.01 50 196 Monday 01:05 - Saturday 00:55

Forex

Margin requirement

Forextlert Limited uses a dynamic leverage model that automatically ADAPTS to clients' trading positions. This allows customers to take advantage of the maximum leverage offered, while still having limits.

As customer transaction volume increases, the maximum leverage offered decreases, as shown in the following table:
level Total trading volume USD The biggest leverage Margin requirement %
1Level 0 – 500,000 1:100 0.2
2Level 500,000 – 1,000,000 1:200 0.5
3Level 1,000,000 – 3,000,000 1:100 1
4Level 3,000,000 – 5,000,000 1:50 2
5Level 5,000,000 – 20,000,000 1:20 5
Risk Disclosure: Cryptocurrencies and other financial products carry significant high risks that could cause you to lose the entire principal amount of your investment. You should carefully consider your financial suitability when choosing to invest in Bitcoin or other products offered by Forextlert Limited. Forextlert Limited accepts cryptocurrency deposits only. When you are with Forextlert Limited, you acknowledge that you understand the risk disclosure and that you acknowledge the terms set forth above.
  • Copyright Forextlert Limited 2024